<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Technology portfolio</title>
	<atom:link href="http://herjan.me/create/feed/" rel="self" type="application/rss+xml" />
	<link>http://herjan.me/create</link>
	<description>The portfolio of Herjan Treurniet</description>
	<lastBuildDate>Sat, 19 Feb 2011 11:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Laser engraving my phone</title>
		<link>http://herjan.me/create/174/laser-engraving-my-phone/</link>
		<comments>http://herjan.me/create/174/laser-engraving-my-phone/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:49:16 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://herjan.me/create/?p=174</guid>
		<description><![CDATA[Since November I&#8217;ve been the owner of an HTC Desire Z. I decided I wanted to add a bit of uniqueness to my phone, so I generated a maze with the maze generation algorithm we had to make for Programming with Structures and burned it in the battery cover of my phone. This is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="display: block; margin: 0 0 8px 8px;" title="HTC Desire Z laser engraving" src="http://herjan.me/create/wp-content/uploads/2011/01/wpid-IMAG0026.jpg" alt="HTC Desire Z laser engraving" width="279" height="167" />Since November I&#8217;ve been the owner of an HTC Desire Z. I decided I wanted to add a bit of uniqueness to my phone, so I generated a maze with the maze generation algorithm we had to make for <em>Programming with Structures</em> and burned it in the battery cover of my phone. This is the result:</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/174/laser-engraving-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android apps</title>
		<link>http://herjan.me/create/161/android-apps/</link>
		<comments>http://herjan.me/create/161/android-apps/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:33:13 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Ambient Screens]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://herjan.me/create/?p=161</guid>
		<description><![CDATA[For the course Ambient Screens, every student had to do some research on a technique we could use for our final project. Of course we had to present our findings to the rest of the group. I decided to tell something about developing Android apps. Since smartphones are getting the norm, Android is one of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-165 alignleft" title="Android" src="http://herjan.me/create/wp-content/uploads/2011/01/android-logo.png" alt="Android" width="149" height="112" style="margin:0 8px 8px 0;" />For the course <em>Ambient Screens</em>, every student had to do some research on a technique we could use for our final project. Of course we had to present our findings to the rest of the group. I decided to tell something about developing Android apps.</p>
<p>Since smartphones are getting the norm, Android is one of the most popular mobile operating systems and &#8211; most important reason &#8211; I own an Android phone, I decided to focus on Android apps. I made a short presentation about what software you need and a short introduction in the development environment. Slides after the break.</p>
<p><span id="more-161"></span></p>
<p><iframe src="https://docs.google.com/present/embed?id=dhjdhx3k_13f7p5dx" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/161/android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio updated</title>
		<link>http://herjan.me/create/159/portfolio-updated/</link>
		<comments>http://herjan.me/create/159/portfolio-updated/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:14:42 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://herjan.me/create/?p=159</guid>
		<description><![CDATA[Since it&#8217;s vacation, I had the time to improve my website a little. I changed the domain name to herjan.me and I updated my portfolio. I added the fridge magnets and our smart parking system. I still have to add my Graphic Design assignments and a report about our telemedicine visualization though&#8230; Maybe later ;)]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s vacation, I had the time to improve my website a little. I changed the domain name to herjan.me and I updated my portfolio. I added the <a href="/create/portfolio/fridge-magnets/">fridge magnets</a> and our <a href="/create/portfolio/smart-parking/">smart parking system</a>. I still have to add my <em>Graphic Design</em> assignments and a report about our telemedicine visualization though&#8230; Maybe later ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/159/portfolio-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game in the City</title>
		<link>http://herjan.me/create/116/game-in-the-city/</link>
		<comments>http://herjan.me/create/116/game-in-the-city/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:48:23 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=116</guid>
		<description><![CDATA[Today I visited Game in the City in Amersfoort, together with my fellow CreaTer Siewart. It was nice to see so much game designers, developers and business people together. There were inspiring talks about marketing with games, serious gaming and keynotes from different people from the gaming industry. We also got the chance to play [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gameinthecity.nl/"><img src="http://herjan.me/create/wp-content/uploads/2010/11/logo.png" alt="Game in the City" title="Game in the City" width="149" height="95" class="alignright size-full wp-image-163" /></a>Today I visited <a title="Game in the City 2010" href="http://www.gameinthecity.nl/2010/" target="_blank">Game in the City</a> in Amersfoort, together with my fellow CreaTer Siewart. It was nice to see so much game designers, developers and business people together. There were inspiring talks about marketing with games, serious gaming and keynotes from different people from the gaming industry.</p>
<p>We also got the chance to play a bit with Microsoft&#8217;s new Kinect, which was really promising! Now we are convinced that Creative Technology needs at least one of those devices to use in our different projects. The performance in low-light conditions was much better than I expected. Using the Kinect hacked to a PC, we can absolutely make nice motion tracking and 3D capturing applications.</p>
<p>I also met someone from <a href="http://www.teach32.com/" target="_blank">Teach32</a>, a company that develops interactive solutions for class use. They connect several input devices (tablet, mouse, keyboard) to the teacher&#8217;s PC, which enables the pupils to give individual input with feedback using a smartboard (or just a regular beamer). It also allows the teacher to adapt the teaching material to the needs of individuals. Now that the infrastructure is there, all they need is content. I see some nice possibilities! To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/116/game-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOGBOT 2010</title>
		<link>http://herjan.me/create/101/gogbot-2010/</link>
		<comments>http://herjan.me/create/101/gogbot-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:29:24 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[GOGBOT]]></category>
		<category><![CDATA[Have Fun and Play]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=101</guid>
		<description><![CDATA[The GOGBOT festival will be held from the 9th till the 12th of September in Enschede. Creative Technology will be present with the results of the Have fun and play! project in the Grote Kerk. Our installation is a virtual canvas that reflects the visitors’ actions in space, to create awareness about reflections of their [...]]]></description>
			<content:encoded><![CDATA[<p>The GOGBOT festival will be held from the 9th till the 12th of September in Enschede. Creative Technology will be present with the results of the <em>Have fun and play!</em> project in the <em>Grote Kerk</em>.</p>
<p><img class="alignleft size-full wp-image-117" style="margin: 0pt 10px 10px 0pt;" src="http://herjan.treurniet.com/create/wp-content/uploads/2010/08/screen2.png" alt="" width="240" height="133" />Our installation is a virtual canvas that reflects the visitors’ actions in space, to create awareness about reflections of their digital shadow in virtual space. In relation to the singularity theme, the installation acts as a deus ex machina to counteract the predicted technical singularity by inviting people to create playful drawings and objects. The way these drawings are constructed reflects the occurrence of digital shadows in real life and how technology follows us everywhere. With this installation, the Creative Technology students offer an alternative to the cultural pessimism induced by the fear of the coming human machine civilization.</p>
<p>More information about the <a href="http://2010.gogbot.nl/" target="_blank">GOGBOT festival</a> can be found on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/101/gogbot-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Day</title>
		<link>http://herjan.me/create/104/parents-day/</link>
		<comments>http://herjan.me/create/104/parents-day/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:38:20 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[CreaTe Committee]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=104</guid>
		<description><![CDATA[Every bachelor&#8217;s program has a Parents&#8217; Day once a year. At this day, the parents of the first year&#8217;s students visit the university to take a look at what their children do at the study. Last Tuesday CreaTe had its Parents&#8217; Day. Since there are not that many students, there also weren&#8217;t that many parents. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-105" style="margin: 0pt 0pt 10px 10px;" title="Parents' Day" src="http://herjan.treurniet.com/create/wp-content/uploads/2010/07/IMG_6938-klein.jpg" alt="" width="240" height="160" />Every bachelor&#8217;s program has a Parents&#8217; Day once a year. At this day, the parents of the first year&#8217;s students visit the university to take a look at what their children do at the study. Last Tuesday CreaTe had its Parents&#8217; Day. Since there are not that many students, there also weren&#8217;t that many parents. However, with such a small group it was very nice to do some brainstorming.</p>
<p>The parents had to come up with a story line for a game to make young adults (or old children?) more aware of the world around them. Of course the CreaTe study program was part of the story lines! With the professional supervision of Anton Eliens, the parents developed three different story lines. All story lines were applied on the students lives by the parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/104/parents-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot cleaner interface</title>
		<link>http://herjan.me/create/97/robot-cleaner-interface/</link>
		<comments>http://herjan.me/create/97/robot-cleaner-interface/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:33:00 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=97</guid>
		<description><![CDATA[Some weeks ago I wrote about our robot vacuum cleaner for Human Factors. By now, we finished our interface prototype. We ran some tests with test subjects and the results were quite positive! Later on, I will post some more information and the report on my portfolio page, but you can already check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Some weeks ago I wrote about our robot vacuum cleaner for <em>Human Factors</em>. By now, we finished our interface prototype. We ran some tests with test subjects and the results were quite positive! Later on, I will post some more information and the report on my portfolio page, but you can already check out the <a title="Robot vacuum cleaner interface prototype" href="/create/portfoliofiles/hf/?phpMyAdmin=M0HGLqIHM%2CBRFa-Vj%2CI5O8bI906" target="_blank">interface prototype</a>. It&#8217;s a bit slow and I didn&#8217;t test it in Internet Explorer, so better use Firefox instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/97/robot-cleaner-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Exploration of Structures</title>
		<link>http://herjan.me/create/90/creative-exploration-of-structures/</link>
		<comments>http://herjan.me/create/90/creative-exploration-of-structures/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:00:21 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative Exploration of Structures]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=90</guid>
		<description><![CDATA[Last week we finished the course Creative Exploration of Structures. Although the name doesn&#8217;t sound like it, it was a mathematics course. It was about some less common subjects of math: infinity, the golden proportion, self-similar structures, etc. We proved some classic math theorems ourselves and tried to make some nice images with fractals. At [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we finished the course <em>Creative Exploration of Structures</em>. Although the name doesn&#8217;t sound like it, it was a mathematics course. It was about some less common subjects of math: infinity, the golden proportion, self-similar structures, etc. We proved some classic math theorems ourselves and tried to make some nice images with fractals. At the end, we all had to write an essay on a (more or less) math-related topic. I chose to write mine about <a title="Anamorphosis - Wikipedia" href="http://en.wikipedia.org/wiki/Anamorphosis" target="_blank">anamorphosis</a>. The result can be found in my <a title="Portfolio" href="?page_id=25" target="_self">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/90/creative-exploration-of-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodboard</title>
		<link>http://herjan.me/create/68/moodboard/</link>
		<comments>http://herjan.me/create/68/moodboard/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:55:29 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Interactive Visualization]]></category>
		<category><![CDATA[moodboard]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=68</guid>
		<description><![CDATA[For the course Interactive Visualization, we held a moodboard election yesterday. The assignment was to make an interactive moodboard with Unity. The subject was not specified, so we could use our own creativity for that. The results of the election can be found here, together with the submissions of all students. My own moodboard can [...]]]></description>
			<content:encoded><![CDATA[<p>For the course <em>Interactive Visualization</em>, we held a moodboard election yesterday. The assignment was to make an interactive moodboard with <a href="http://unity3d.com/">Unity</a>. The subject was not specified, so we could use our own creativity for that. The results of the election can be found <a href="http://www.cs.vu.nl/~eliens/create/mood-nm2-09.html">here</a>, together with the submissions of all students. My own moodboard can be found <a href="portfolio/iv/moodboard/?phpMyAdmin=M0HGLqIHM%2CBRFa-Vj%2CI5O8bI906">here</a>. (Unity web player is required, ~2MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/68/moodboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine: an interactive visualization</title>
		<link>http://herjan.me/create/63/telemedicine-an-interactive-visualization/</link>
		<comments>http://herjan.me/create/63/telemedicine-an-interactive-visualization/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:40:19 +0000</pubDate>
		<dc:creator>Herjan</dc:creator>
				<category><![CDATA[Interactive Visualization]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://herjan.treurniet.com/create/?p=63</guid>
		<description><![CDATA[For the course Interactive Visualization Jan Kolkmeier, Douwe Bart Mulder and I are working on a visualization of a telemedicine scenario. The idea behind the telemedicine application is to create a platform with which care givers, care takers and relatives can communicate and to help the people who need care. The system designed by the [...]]]></description>
			<content:encoded><![CDATA[<p>For the course <em>Interactive Visualization</em> Jan Kolkmeier, Douwe Bart Mulder and I are working on a visualization of a telemedicine scenario. The idea behind the telemedicine application is to create a platform with which care givers, care takers and relatives can communicate and to help the people who need care. The system designed by the telemedicine department at the University of Twente is called Julie. Besides the ability to facilitate communication between people, it can also keep up tasklists for patients; remind them to take there medicines or to do exercises and warn the caregivers in case of emergency.</p>
<p>To illustrate the working of the system, we&#8217;re making a visualization of a nursing home. People can walk around and discover how the systems reacts to several different events, such as heart attacks.</p>
<p>The latest version of our work can be found <a title="Telemedicine Visualization" href="http://ewi1544.ewi.utwente.nl/~telemed/latest/" target="_blank">here</a>. (Installation of the Unity browser plug-in is required.)</p>
]]></content:encoded>
			<wfw:commentRss>http://herjan.me/create/63/telemedicine-an-interactive-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

